Bit Dia (mm) | Overall length | Working Legth | Per pkg | Part no. |
1.5 | 40 | 18 | 1 | D-17289 |
2 | 49 | 24 | 1 | D-17295 |
2.5 | 57 | 30 | 1 | D-17304 |
3 | 61 | 33 | 1 | D-17310 |
3.2 | 65 | 36 | 1 | D-17326 |
3.3 | 65 | 36 | 1 | D-46660 |
3.5 | 70 | 39 | 1 | D-17332 |
4 | 75 | 43 | 1 | D-17348 |
4.2 | 75 | 43 | 1 | D-46676 |
4.5 | 80 | 47 | 1 | D-17354 |
5 | 86 | 52 | 1 | D-17360 |
5.2 | 86 | 52 | 1 | D-46682 |
5.5 | 93 | 57 | 1 | D-17376 |
Brand, Drill Bits, Makita, Products
Reviews
There are no reviews yet.